24th Annual Castaic Lake Triathlon Series Triathlon I Adjusted Results |
||
| sponsored by: | ||
| and PERFORMANCE
CYCLERY |
||
| 23360 Cinema Drive, | ||
| Santa Clarita, CA. 91355 661-254-4008 | ||
![]() |
||
| Sprint Triathlon I, Sat, July 14, 2012 | ||
We had 366 participants in Tri I on a beautiful day at Castaic Lake |
||
| Sprint Triathlon II, Sat, Aug. 11, 2012 Register on-line at Active.com | ||
| Both TriÕs start at 8am, first wave. | ||
| General Information: We will have chip timing for this event! | ||
| Swim: 400 meters (approx) - Warm water (78 degrees) lake swim in purified clear water (wetsuits optional), | ||
| sand beaches, guarded by L.A. County Life Guards. Showers and bathrooms are on site. No Swim Caps Provided. | ||
| Swim Route:http://www.gmap-pedometer.com/?r=5472718 | ||
| Bike: 10 Miles - Secure transition area with traffic control by L.A. County Sheriffs. | ||
Bike Route: http://www.gmap-pedometer.com/?r=5473295 and here: http://www.mapmyride.com/routes/view/94809447/ Note: The part of the Bike route that circles the prison is unavailable for practice rides. |
||
| Run: 3 Miles - Flat and fast scenic loop course around lake with aid stations on the course | ||
NEW RUN Route!!! http://www.gmap-pedometer.com/?r=5557197 The parking lot at the south end of the lake is closed and "OLD" Run Route: http://www.gmap-pedometer.com/?r=5472843 |
||
| Categories | ||
| INDIVIDUAL – Complete all 3 legs – age divisions | ||
| CLYDESDALE, ATHENA – Complete all 3 legs – weights 200+, 150+, No divisions | ||
| TEAM – 3 people to a team, each does 1 leg - All Female, All Male, Mixed, and Family Team divisions (2 person teams allowed) | ||
| Awards: 5 deep in the following age divisions: | ||
| (19-24, 25-29, 30-34, 35-39, 40-44, 45-49) | ||
| 3 deep in the following age divisions: | ||
| (11 & under, 12-14, 15-18, 50-54,55-54, 55-59, 60-64, 65-69, 70-74, 75 and over.) | ||
| Directions to Castaic Lake (LowerLake) | ||
| From South, take I-5 North to Parker Road, turn right (East). | ||
| Turn right on Castaic Lake Drive to toll booth on right. | ||
| (There is a $6-11 vehicle entrance fee). Camping is available at Castaic Lake. Call 661-257-4050 ext 3. | ||
| Pre-Registration Cost: $60 Individuals, and $80 per team. | ||
| Check must be received 7 days before race day. | ||
| Pre-Register for the 2 TriÕs and pay $100 and save $20 (One T-Shirt per competitor. Must pay by June 28th). | ||
| You may register on line at Active.com | ||
| Race Day and Late Registration: $65 for Individuals and $85 per team | ||
| Race Day Registration - Begins at 6:30 am for all races | ||
| Registration and Packet Pick Up | ||
| (optional) on Friday before each race at Performance Cyclery from 5:00 pm to 7:00 pm | ||
| (see address above) | ||
| Make Checks Payable to: Canyon ASB | ||
| or Pay on line at Active.com | ||
| Mail entry form and checks to: | ||
| Dave DeLong | ||
| 16040 Placerita Cyn. Rd. | ||
| Canyon Country, CA 91387 | ||
| Once you mail this form with your check, you are officially entered. | ||
| ........................... PLEASE PRINT and return the completed form below ....................... | ||
| Name: _______________________________________Phone: _____________________ | ||
| Address:______________________________________State______ Zip ____________ | ||
| email address: ______________________________________________(used to only send results and next years flyer) | ||
| Sex _______ Age at time of race ________ Circle T-Shirt size: S M L XL | ||
| (T-shirts are top of the line NIKE Dri-fit. We have both men and women sizes) | ||
| CATEGORIES: Check all the following that apply: | ||
| Tri I - July 14th, Individual ____ Team ____ Family Team ____ Clyd/Athena_____ | ||
| Amount Paid = __________ | ||
| Tri II- Aug 11th, Individual ____ Team ____ Family Team ____ Clyd/Athena ____ | ||
| Amount Paid = __________ | ||
| Waiver (Must be signed): | ||
| The undersigned due hereby release for liability and waive any right to claims, judgments and or from the sponsors and organizers | ||
| representing the William S. Hart Union School District, L.A. County Parks and Recreation, Los Angeles County Sheriff Department, | ||
| that may arise as a result of my participation in the event. I understand that this is an endurance event and requires physically | ||
| capable and adequately trained to participate in the event. I further understand that if I am physically injured, I will abide by the | ||
| decision of the medical authorities and race directors concerning my participation. | ||
| Signature _______________________________________ Guardian ___________________________________ | ||
| Helmet Must Be Worn or you will be disqualified Must Sign if Under 18 | ||
KIDS Triathlon - No on-Line registration (Ages 10 and under) |
||
| cost $20 |
||
| Every finisher will receive a ribbon | ||
| T-Shirt is not included | ||
| 200 yard Swim | ||
| 3 mile bike in the park | ||
| 1 mile run in the park | ||
| (parents are encouraged to accompany their child) | ||
this event will be well supervised by many Canyon Athletes, coaches, and parents. |
||
| Start time will be 10 minutes after the last wave of the adult race. | ||
| 7 tips for a new triathlete | ||