Results 22nd Annual updated
2009 Lake Castaic Aug 10
Triathlon II 11:40 am
Aug 8, 2009
Overall Adjusted Division Women
Place Time Place Last Name First Name Age Sex Div
1 56:31.4 1 Todd Jen 34 F V
2 57:40.0 2 Schranz Kristin 32 F V
3 1:00:51.7 1 Hild Tracy (LG) 44 F W
4 1:01:07.5 1 Koons Brittany 22 F S
5 1:01:38.3 3 Willis Lynette 30 F V
6 1:03:32.1 1 Flebbe Heather 36 F X
7 1:04:47.3 2 Newman Michelle 36 F X
8 1:05:57.3 1 Hendrickson Rachel 27 F U
9 1:06:05.9 2 Summers Susan 43 F W
10 1:06:34.9 3 Speers Michelle 44 F W
11 1:07:33.1 4 De Tolve Gina 40 F W
12 1:08:05.0 1 Marnoch Cindy 49 F Y
13 1:08:36.6 4 Bode Elizabeth 32 F V
14 1:09:29.0 2 Hasegawa Sarah 26 F U
15 1:09:29.0 5 Rhodes April 30 F V
16 1:09:45.8 5 Coyle Kathy 41 F W
17 1:09:53.0 6 Miller Nina 42 F W
18 1:09:56.6 3 Henderson Kristen 39 F X
19 1:10:16.0 7 Carbone Stephanie 44 F W
20 1:10:23.0 2 Hoose Susan 45 F Y
21 1:11:48.9 6 Irwin Laurie 34 F V
22 1:12:06.7 3 Kenny Denise 25 F U
23 1:12:25.5 1 Telles Marissa 18 F R
24 1:12:36.5 3 Witcher Cory 46 F Y
25 1:12:44.2 4 Falk Catherine 38 F X
26 1:12:59.0 8 Vied Johanne 44 F W
27 1:13:08.8 2 Roland Jamie 24 F S
28 1:13:22.3 7 Wheeler Renee 32 F V
29 1:13:36.5 8 Wood Jullianne 34 F V
30 1:13:42.4 3 Van Puyvelde Jessica 19 F S
31 1:13:52.3 9 Kudo Takako 33 F V
32 1:14:08.1 4 Lawrence Trayc 45 F Y
33 1:14:11.0 4 Cruz Master 28 F U
34 1:14:26.2 5 Salderfer-Martin Melissa 38 F X
35 1:14:31.5 10 Tucker Steph 32 F V
36 1:15:31.9 9 Parker Tanya 40 F W
37 1:15:49.4 5 Wood Randi 27 F U
38 1:16:16.5 10 Silveria Susie 43 F W
39 1:16:34.7 11 Mc Hune Carolyn 32 F V
40 1:16:46.3 4 Takashima Beckie 22 F S
41 1:17:03.1 12 Bogardus Olivia 31 F V
42 1:17:34.4 6 Harmon Kim 29 F U
43 1:18:00.2 13 Cirricione Kelly 32 F V
44 1:18:09.0 1 Shadburn Kristen 25 F Athena
45 1:18:51.9 14 Bonner Vivian 33 F V
46 1:19:08.1 5 Shaw Jennifer 23 F S
47 1:19:48.4 6 Pelletier Suzzan 39 F X
48 1:19:54.9 11 Stevenson Michelle 41 F W
49 1:20:22.0 1 Davis Abby 9 F P
50 1:20:35.5 2 Kenny Ellen 17 F R
51 1:20:47.7 7 Gruber Kasey 35 F X
52 1:20:52.7 12 Abramson Debbie 41 F W
53 1:21:32.9 15 Davis Reagan 33 F V
54 1:21:33.0 3 Preston Gabrielle 17 F R
55 1:21:33.0 6 Campisi Francesca 21 F S
56 1:21:43.0 13 Long Miriam 44 F W
57 1:23:12.4 7 Wade Michelle 26 F U
58 1:23:24.9 7 Overend Corrine 24 F S
59 1:23:30.5 8 Agrawal Parul 26 F U
60 1:23:33.6 16 Tabari Liv 33 F V
61 1:23:35.7 8 York Taryn 23 F S
62 1:23:47.8 14 Mastrella Liza 40 F W
63 1:23:56.8 17 Ray Kristen 33 F V
64 1:24:11.2 5 McKay Sharon 47 F Y
65 1:24:24.1 6 Bingham Merrilee 45 F Y
66 1:24:25.1 9 Hammerschmitt Staci 26 F U
67 1:24:43.1 8 Johnson Sarah 39 F X
68 1:24:51.0 10 Warner Jennifer 25-29 F U
69 1:25:30.0 4 Van Puyvelde Victoria 17 F R
70 1:25:30.0 18 Dipoma Sarah 32 F V
71 1:25:43.5 9 Hollabaugh Sarah 24 F S
72 1:25.47.6 19 Markwalder Star 31 F V
73 1:26:03.4 20 Escamilla Ester 34 F V
74 1:26:05.1 7 Trick Helen 46 F Y
75 1:26:31.3 8 Carter Heather 46 F Y
76 1:29:59.4 21 Pham Anne 31 F V
77 1:30:57.2 22 Escamilla Amber 34 F V
78 1:33:47.6 1 Dane Linda 57 F *
79 1:34:18.3 9 Delucia Julie 35-39 X
80 1:36:52.7 11 Denison Merisol 28 F U
81 1:37:14.7 12 White Ashleigh 27 F U
82 1:37:14.7 23 Padilla Yolanda 34 F V
83 1:41:21.4 24 Wiens Connie 33 F V
84 1:42:26.0 15 Pitassi Francine 43 F W
85 1:42:26.0 9 Knopper Abbie 45 F Y
86 1:44:22.3 10 Clark Crystal 39 F X
87 1:52:15.3 11 Payne Marbell 37 F X
nt Brannon Annie 26 F U
nt Bronstein Jenny 25 F U
nt Brown Heather 25 F U
nt Bunge Katie 27 F U
nt Clowdus Tiffini 25 F U
nt Szerwinski Tatiana 30 F V
nt Marquette Kathy 40 F W
nt Fisco Donna 39 F X
nt Foster Kristen 35 F X
nt Regenstreif Janelle 35 F X
nt Lahman Sheri 45 F Y
Results 22nd Annual
2009 Lake Castaic
Triathlon II
Aug 8, 2009
Overall Adjusted Division Men
Place Time Place Last Name First Name Age Sex Div
1 51:48.0 1 GottFried Todd 44 M J
2 52:07.0 1 Koo Justin 30 M H
3 52:36.1 2 Bauman Jeremiah 41 M J
4 53:34.1 2 Espinoza Carlos 31 M H
5 53:36.2 1 Fout Carl 48 M K
6 53:59.5 2 Mc Cormick Michael 47 M K
7 54:25.4 1 Davolt Eric 36 M I
8 54:38.3 3 Foster Scott 33 M H
9 55:49.2 1 Joyce Kevin 16 M D
10 55:50.6 5 Burnett Davey 24 M E
11 56:13.5 3 Riggin Jeff 47 M K
12 56:27.8 4 Quinlan Patrick 47 M K
13 56:49.2 3 Tuthill Mark 41 M J
14 57:20.2 5 Davis Bruce 49 M K
15 57:29.2 6 Compayre Kevin 47 M K
16 57:38.4 2 Nami Marcos 38 M I
17 58:15.2 4 Lee Damon 40 M J
18 58:18.3 1 Szromba Lee 50 M L
19 58:38.6 4 Spencer James 34 M H
20 58:56.2 3 Dos Santos Brett 37 M I
21 59:43.9 1 Wroten Matthew 27 M G
22 59:46.3 2 Himes Sean 26 M G
23 1:00:08.5 6 Winn Bud 23 M E
24 1:00:09.4 7 Corbett Kyle 24 M E
25 1:00:14.1 5 Santin Josh 43 M J
26 1:00:15.2 7 Wheeler Dale M K
27 1:00:36.6 4 Barrios Manuel 36 M I
28 1:00:47.5 1 Witcher Mark 50 M Clydesdale
29 1:00:48.3 8 Hall Chris 23 M E
30 1:00:48.3 3 Suarez Pablo 28 M G
31 1:01:00.2 2 Grade Cameron 51 M L
32 1:01:04.5 4 Banuelos Alejandro 27 M G
33 1:01:06.6 2 Gonzales Timmy 16 M D
34 1:01:08.6 9 Murphy Ryan 22 M E
35 1:01:20.9 10 Harrison Branden 22 M E
36 1:01:24.9 5 Chaualiere Todd 32 M H
37 1:01:48.8 5 Leskin Andy 38 M I
38 1:01:53.1 6 Veiss Andris M H
39 1:01:53.8 7 Hamblin Patrick 33 M H
40 1:01:55.0 1 Little Wes 56 M M
41 1:01:55.3 6 Vaughs Demian Scott 40 M J
42 1:02:01.1 8 Bernstein Jeff 46 M K
43 1:02:04.3 8 Schilf Michael 34 M H
44 1:02:08.4 6 Stone Brian 37 M I
45 1:02:14.2 7 McKenna Corey 39 M I
46 1:02:25.5 3 Manuel David 17 M D
47 1:02:33.5 7 Pappas Garth 44 M J
48 1:02:36.5 8 Dampier Phil 35 M I
49 1:02:44.2 9 Aquavia Steven 38 M I
50 1:02:57.7 2 Henderson Jason 38 M Clydesdale
51 1:02:58.0 11 Jacobson Paul 19 M E
52 1:03:03.3 5 Wodarck Justin 27 M G
53 1:03:16.7 3 Nurnberger Roger 51 M L
54 1:03:22.3 12 Roland Tom 24 M E
55 1:03:26.7 6 Andrews Bryan 29 M G
56 1:03:26.9 9 Coyle Ronald 46 M K
57 1:03:32.5 8 Cohen Jordan 42 M J
58 1:03:40.2 9 Dahowski Chris 40 M J
59 1:03:43.4 4 Speers Brent 51 M L
60 1:03:55.3 7 Baumbach John 28 M G
61 1:03:56.8 10 Adair Eric 47 M K
62 1:04:23.7 13 Jacobs Brett 23 M E
63 1:04:41.2 5 Moore Guy 53 M L
64 1:04:42.3 8 Ramos Matt 25 M G
65 1:04:46.4 10 Yard Danny 36 M I
66 1:04:53.9 3 Dsouza Robert 37 M Clydesdale
67 1:04:55.4 11 Caldwell Steve 48 M K
68 1:05:22.8 9 Freymond Scott 28 M G
69 1:05:28.6 11 Martos Cesar 39 M I
70 1:05:29.2 12 Moorcroft Eugene 36 M I
71 1:05:32.6 13 Massino Timothy 35 M I
72 1:05:35.0 12 Zabrecky Gordon 45 M K
73 1:05:45.9 9 Shelton Micah 31 M H
74 1:05:57.0 14 Paquette Erik 39 M I
75 1:05:57.7 10 Jones Eric 33 M H
76 1:06:03.0 14 Parise Kristopher 21 M E
77 1:06:07.7 10 Frisco Ernest 40 M J
78 1:06:16.5 11 Petch Robert 33 M H
79 1:06:43.0 11 Ortiz Joaquin 41 M J
80 1:06:53.9 1 Davis Ryan 11 M A
81 1:07:05.5 12 Siegel Josh 42 M J
82 1:07:26.9 4 Newberry Paul 44 M Clydesdale
83 1:07:27.3 15 Yaron Ely 39 M I
84 1:07:52.4 12 Woolston PJ 33 M H
85 1:08:10.7 10 Corbett Ryan 26 M G
86 1:08:27.2 6 Boyle Dan 54 M L
87 1:08:27.7 16 Spicer Ken 39 M I
88 1:08:33.6 17 Gerovian Edward 35 M I
89 1:08:34.4 2 Sampson Scott 56 M M
90 1:08:35.4 18 Angelo Chris 35 M I
91 1:09:06.8 7 Snyder Richard 54 M L
92 1:09:10.0 18 Sexton Roger 62 M N
93 1:09:10.4 13 Trejo Gerardo 34 M H
94 1:09:13.3 1 Tucker Sean 13 M B
95 1:09:23.8 14 Greer Chris 31 M H
96 1:09:26.2 15 Emeterio Joshua 20 M E
97 1:09:27.1 5 Hunt Jim 52 M Clydesdale
98 1:09:32.4 11 Anderson Mark 29 M G
99 1:10:15.2 6 Wheeler Dale 45 M Clydesdale
100 1:10:17.1 13 Snyder Jim 47 M K
101 1:10:59.2 14 Vied David 48 M K
102 1:11:03.4 15 Martinez Art 30 M H
103 1:11:05.2 11 Pankoff Mark M Clyesdale
104 1:11:09.1 16 Jacinto Patrick 32 M H
105 1:11:20.0 17 Bode Brian 31 M H
106 1:11:26.1 4 Shelton Josiah 18 M D
107 1:11:55.5 12 Vanegas Carlos 25 M G
108 1:11:57.1 13 McKimmey Scott 28 M G
109 1:12:23.9 16 Djokic Nick 20 M E
110 1:12:27.3 14 Nitka David 29 M G
111 1:12:28.6 8 Satow Ron 53 M L
112 1:12:36.3 20 Jacobson Kenneth 65 M O
113 1:12:43.1 15 Bohn Kyle M G
114 1:12:46.2 9 Burton Ken 51 M L
115 1:12:51.9 13 Naka Rod 43 M J
116 1:13:03.3 10 West Derek 52 M L
117 1:13:20.7 18 Gress Jeremy 33 M H
118 1:13:43.2 3 Rao Krishna 55 M M
119 1:13:45.5 7 Bauer Marc 29 M Clydesdale
120 1:13:46.1 16 Matsuo Toshiaki 28 M G
121 1:13:54.7 11 Roland Dan 50 M L
122 1:14:24.1 15 Frein Robert 41 M K
123 1:14:24.1 21 Jordan Rawlins 65 M O
124 1:14:54.4 19 Payne Michael 34 M H
125 1:15:01.1 8 Baker Michael 33 M Clydesdale
126 1:15:13.1 19 Hernandez Armando 36 M I
127 1:15:19.8 20 Rubalcava Jr Anddes 32 M H
128 1:15:40.0 17 Navarro Johnny 28 M G
129 1:15:41.5 18 Cortez Nicholas 27 M G
130 1:15:54.8 19 Healy Nicholas 25 M G
131 1:15:57.2 20 Behrems Thomas 36 M I
132 1:16:05.1 21 Lands Georges M H
133 1:16:08.7 9 Rogers Steve 37 M Clydesdale
134 1:16:14.8 14 Pilnor Ron 43 M J
135 1:17:02.6 22 Behrens Mark 34 M H
136 1:17:09.7 12 Little Fred 52 M L
137 1:17:10.0 17 Jones Evan 20 M E
138 1:17:14.4 23 Webb John 32 M H
139 1:17:18.0 4 Epping Bill 56 M M
140 1:17:32.0 15 Everett Greg 44 M J
141 1:18:57.4 2 Griffin Eddie 14 M B
142 1:19:00.4 16 Wagner Roger 46 M K
143 1:20:12.6 18 Cooksey Brian 20 M E
144 1:21:46.2 24 Morales Chris 30 M H
145 1:23:02.6 21 Mirchandani Rajesh 39 M I
146 1:23:02.8 25 Perez Angel 33 M H
147 1:23:43.2 10 Beam Eric 36 M Clydesdale
148 1:24:06.2 16 Buendia Jasper 40 M J
149 1:24:18.8 22 Roitman Mike 35 M I
150 1:28:34.7 19 Griffin Jim 62 M N
151 1:30:01.9 13 Preston Gordon 54 M L
152 1:34:03.3 17 Sanvictores Alan 42 M J
153 1:36:12.8 18 Boubion Conrad 44 M J
154 1:37:54.0 2 Fledde Cade 8 M A
155 1:45:24.8 26 Denisan Orlando 32 M H
156 1:46:12.0 3 Boubion Kanan 8 M A
157 1:46:12.8 20 Van Gilder Andrew 26 M G
158 1:57:24.8 11 Denisan Alan 30 M Clydesdale
nt Benn Kyle 26 M G
nt Bunge Tim 29 M G
nt Datro Tom 38 M I
nt Hanson Aaron 42 M J
nt Lanus Jorge 30 M H
nt Marnoch Eric 42 M J
nt Mattera Vince 49 M K
nt Regenstreif Isaac 34 M H
nt Samuelson Craig 60 M N
nt Walsh Chris 33 M H
nt Zeccardi Mike 37 M I
22nd Annual
Lake Castaic
Triathlon
Aug 8, 2009
Family Team
Overall Adjusted Division Teams
Place Time Place Last Name First Name Age Sex Div
1 50:17.4 1 McGuan Tommy 17 TEAM
Tockstein Tyler 16 TEAM
Nazar Sean 16 TEAM
2 50:54.5 2 Aaron TEAM
Eric TEAM
Vince TEAM
3 53:25.6 3 Team Deegan Gerard TEAM
TEAM
TEAM
4 1:15:56.8 4 Team Special Eds TEAM
TEAM
TEAM
5 1:19:10.0 5 Lawrence James 55 TEAM
Roberts Kathy 50 TEAM
6 1:37:52.0 6 Team Karon TEAM
Vickie TEAM
Dave TEAM
7 1:41:21.5 7 Annie TEAM
Tim TEAM
Katie TEAM
nt Unruh Evan 42 TEAM
Unruh Mandy 32 TEAM
Zamachaj Austin 14 TEAM
Overall Adjusted Division Family
Place Time Place Teams First Name Age Sex Div
1 1:13:03.0 1 Do it for Uncle Chyrill F Team
Craig F Team
Scott F Team
DQ Lon Adams Family F TEAM
F TEAM
F TEAM
Overall Adjusted Division Kids'
Place Time Place Mini Triathlon First Name Age Sex Div
1 20:24 1 Lindsey Dakota 9 F KIDS RACE
2 20:41 2 Lindgren Aidan 10 M KIDS RACE
3 21:13 3 Stepan Elijah 9 M KIDS RACE
4 21:31 4 Lindgren Nicolas 8 M KIDS RACE
5 22:06 5 Dolder Colton 8 M KIDS RACE
6 23:11 6 Soltes Jonah 12 M KIDS RACE
7 23:52 7 Grant Alex 8 M KIDS RACE
8 24:34 8 Schmidt Kaylee 7 F KIDS RACE
9 24:52 9 Vouk MiKayla 11 F KIDS RACE
10 26:14 10 Larochelle Luke 10 M KIDS RACE
11 29:14 11 Fisco Christian 8 M KIDS RACE
12 30:20 12 Vouk Karly 9 F KIDS RACE